Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Repeat Offender: Riddicruel
Earned: 4524.00 Spent: 4239.50 Adjustment: 127.00 Current: 411.50
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (11/29/08 - 04/26/10): 81% of raids

Raid Attendance History
Date Name Note Earned Current
04/26/10 Blood queen and Dreamwalker 2 boss kills 6.00 4524.00
04/26/10 Unknown Event   0.00 4518.00
04/26/10 Unknown Event waitlist/attendance 10.00 4518.00
04/22/10 Blood Prince's boss kill 3.00 4508.00
04/22/10 Professor Putricide boss kill/attendance 13.00 4505.00
04/19/10 Blood Queen Lanathel boss kill 3.00 4492.00
04/19/10 Blood Prince's boss kill 3.00 4489.00
04/19/10 Professor Putricide boss kill 3.00 4486.00
04/19/10 attendance/wl attendance/WL 10.00 4483.00
04/15/10 Sindragos First Kill 5.00 4473.00
04/13/10 Rotface boss kill 3.00 4468.00
04/13/10 Festergut boss kill 3.00 4465.00
04/13/10 Dreamwalker boss kill 3.00 4462.00
04/13/10 Deathbringer boss kill 3.00 4459.00
04/13/10 Gunship Heroic First Kill 5.00 4456.00
04/13/10 Lady Deathwisper boss kill 3.00 4451.00
04/13/10 Lord Marrowgar boss kill 3.00 4448.00
04/13/10 VOA attendance and boss kill 13.00 4445.00
04/12/10 attendance/wl attendance/WL 10.00 4432.00
04/11/10 toc 25man clear full clear 25.00 4422.00
04/07/10 Blood Queen Lanathel First Kill 10.00 4397.00
04/07/10 attendance/wl attendance/WL 10.00 4387.00
04/06/10 Dreamwalker boss kill 3.00 4377.00
04/06/10 Blood Prince's boss kill 3.00 4374.00
04/06/10 Festergut boss kill 3.00 4371.00
04/06/10 Professor Putricide boss kill 3.00 4368.00
04/06/10 Rotface 3 0.00 4365.00
04/06/10 Deathbringer boss kill 3.00 4365.00
04/06/10 Gunship boss kill 3.00 4362.00
04/06/10 Lady Deathwisper boss kill 3.00 4359.00
04/06/10 Lord Marrowgar boss kill 3.00 4356.00
04/06/10 attendance/wl and voa 25 attendance/WL 13.00 4353.00
04/05/10 Signup, Preparation, and Attendance/WL attendance/raid called bonus dkp for attendance 50.00 4340.00
04/04/10 toc 25man clear boss kill/attendance 25.00 4290.00
03/31/10 Dreamwalker boss kill 3.00 4265.00
03/31/10 VOA boss kill 3.00 4262.00
03/30/10 Blood Prince's boss kill 3.00 4259.00
03/30/10 Professor Putricide boss kill 3.00 4256.00
03/30/10 Rotface boss kill 3.00 4253.00
03/30/10 Festergut boss kill 3.00 4250.00
03/30/10 Deathbringer boss kill 3.00 4247.00
03/30/10 Gunship boss kill 3.00 4244.00
03/30/10 Lady Deathwisper boss kill 3.00 4241.00
03/30/10 Lord Marrowgar boss kill 3.00 4238.00
03/30/10 attendance/wl attendance/WL 10.00 4235.00
03/25/10 toc 25man clear 25man attendance/wl 25.00 4225.00
03/24/10 Blood Prince's boss kill 3.00 4200.00
03/24/10 Professor Putricide boss kill 3.00 4197.00
03/24/10 attendance/wl attendance/WL 10.00 4194.00
03/23/10 Rotface boss kill 3.00 4184.00
03/23/10 Festergut boss kill 3.00 4181.00
03/23/10 Deathbringer boss kill 3.00 4178.00
03/23/10 Gunship boss kill 3.00 4175.00
03/23/10 Lady Deathwisper boss kill 3.00 4172.00
03/23/10 Lord Marrowgar boss kill 3.00 4169.00
03/23/10 attendance/wl attendance/WL 10.00 4166.00
03/23/10 VOA boss kill 3.00 4156.00
03/22/10 attendance/wl attendance/WL 10.00 4153.00
03/18/10 Blood Prince's boss kill 3.00 4143.00
03/18/10 Professor Putricide boss kill 3.00 4140.00
03/18/10 Rotface boss kill 3.00 4137.00
03/18/10 attendance/wl attendance/WL 10.00 4134.00
03/17/10 Festergut boss kill 0.00 4124.00
03/17/10 Festergut boss kill 3.00 4124.00
03/17/10 Deathbringer boss kill 3.00 4121.00
03/17/10 Gunship boss kill 3.00 4118.00
03/17/10 Lady Deathwisper boss kill 3.00 4115.00
03/17/10 Lord Marrowgar boss kill 3.00 4112.00
03/17/10 attendance/wl attendance/WL 10.00 4109.00
03/16/10 Signup, Preparation, and Attendance/WL attendance/WL 10.00 4099.00
03/16/10 VOA boss kill 3.00 4089.00
03/15/10 attendance/wl attendance/WL 10.00 4086.00
03/14/10 toc 25man clear full clear 25.00 4076.00
03/11/10 Blood Prince's boss kill 3.00 4051.00
03/11/10 Professor Putricide boss kill 3.00 4048.00
03/11/10 attendance/wl attendance/WL 10.00 4045.00
03/10/10 Rotface boss kill 3.00 4035.00
03/10/10 Festergut boss kill 3.00 4032.00
03/10/10 Deathbringer boss kill 3.00 4029.00
03/10/10 Gunship boss kill 3.00 4026.00
03/10/10 Lady Deathwisper boss kill 3.00 4023.00
03/10/10 Lord Marrowgar boss kill 3.00 4020.00
03/10/10 attendance/wl attendance/WL 10.00 4017.00
03/01/10 attendance/wl attendance/WL 10.00 4007.00
02/25/10 Professor Putricide First Kill 5.00 3997.00
02/25/10 Blood Prince's boss kill 3.00 3992.00
02/25/10 attendance/wl attendance/WL 10.00 3989.00
02/24/10 attendance/wl attendance/WL 13.00 3979.00
02/23/10 Rotface boss kill 3.00 3966.00
02/23/10 Festergut boss kill 3.00 3963.00
02/23/10 Deathbringer boss kill 3.00 3960.00
02/23/10 Gunship boss kill 3.00 3957.00
02/23/10 Lady Deathwisper boss kill 3.00 3954.00
02/23/10 Lord Marrowgar boss kill 3.00 3951.00
02/23/10 attendance/wl attendance/WL 10.00 3948.00
02/22/10 attendance/wl attendance/WL 10.00 3938.00
02/18/10 attendance/wl attendance/WL 3.00 3928.00
02/17/10 Rotface boss kill 3.00 3925.00
02/17/10 Festergut boss kill 3.00 3922.00
02/17/10 Blood Prince's boss kill 3.00 3919.00
... found 845 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
04/19/10 Blood Queen's Crimson Choker Blood Queen Lanathel 117.00 4239.50
04/11/10 Cord of Pale Thorns toc 25man clear 0.00 4122.50
03/31/10 Frostbinder's Shredded Cape Dreamwalker 85.00 4122.50
03/30/10 Vanquisher's Mark of Sanctification Deathbringer 110.00 4037.50
03/25/10 Boots of the Mourning Widow toc 25man clear 0.00 3927.50
03/25/10 The Executioner's Malice toc 25man clear 0.00 3927.50
03/25/10 Legguards of Ascension toc 25man clear 0.00 3927.50
03/25/10 Bindings of Dark Essence toc 25man clear 0.00 3927.50
03/25/10 Trophy of the Crusade toc 25man clear 0.00 3927.50
03/25/10 Footpads of the Icy Floe toc 25man clear 0.00 3927.50
03/25/10 Trophy of the Crusade toc 25man clear 0.00 3927.50
03/25/10 Gloves of Bitter Reprisal toc 25man clear 0.00 3927.50
03/25/10 Legwraps of the Awakening toc 25man clear 0.00 3927.50
03/25/10 Greaves of the 7th Legion toc 25man clear 0.00 3927.50
03/17/10 Vanquisher's Mark of Sanctification Festergut 100.00 3927.50
03/10/10 Dislodged Foreign Object Rotface 109.00 3827.50
02/16/10 Greatcloak of the Turned Champion Deathbringer 75.00 3718.50
02/16/10 Frozen Bonespike Lord Marrowgar 125.00 3643.50
02/04/10 Shadow Silk Spindle Blood Prince's 108.75 3518.50
02/02/10 The Lady's Brittle Bracers Lady Deathwisper 0.00 3409.75
01/28/10 Reign of the Unliving 25man attendance 87.00 3409.75
01/25/10 Valanar's Other Signet Ring 25 ICC progression 87.00 3322.75
01/19/10 Vanquisher's Mark of Sanctification 25 ICC progression 63.50 3235.75
01/12/10 Corpse-Impaling Spike 25 ICC progression 50.00 3172.25
01/05/10 Vanquisher's Mark of Sanctification 25 ICC progression 125.00 3122.25
12/16/09 Ring of Rapid Ascent 25 ICC progression 125.00 2997.25
11/15/09 Cloak of Displacement Faction Champions (normal) 94.00 2872.25
10/27/09 Trophy of the Crusade Northrend Beasts (normal) 39.50 2778.25
10/06/09 Armbands of the Ashen Saint Anub'Arak (normal) 67.25 2738.75
10/06/09 Flowing Vestments of Ascent Northrend Beasts (normal) 84.75 2671.50
09/29/09 Trophy of the Crusade Faction Champions (normal) 42.75 2586.75
09/24/09 Grasps of Reason XT-002 Deconstructor 46.00 2544.00
09/22/09 Ring of the Darkmender Lord Jaraxxus (normal) 104.50 2498.00
09/15/09 Trophy of the Crusade Twin Valkyrs (normal) 53.78 2393.50
09/15/09 Blade of Tarasque Northrend Beasts (normal) 141.00 2339.72
08/31/09 Belt of Clinging Hope ulduar boss's 0.00 2198.72
08/26/09 Cord of Biting Cold Unknown Event 90.72 2198.72
07/28/09 Pandora's Plea Watcher Mimiron 102.00 2108.00
07/14/09 Ironmender Kologarn 78.75 2006.00
07/07/09 Quartz Crystal Wand TEMP RAID 91.00 1927.25
06/23/09 Gauntlets of the Wayward Vanquisher Watcher Mimiron 104.00 1836.25
06/10/09 Conqueror's Kirin Tor Leggings Emalon the Storm Watcher 91.25 1732.25
06/01/09 Embrace of the Leviathan Flame Leviathan 104.50 1641.00
05/21/09 Pyrelight Circle Ignis 128.00 1536.50
05/06/09 Breastplate of the Wayward Vanquisher Watcher Hodir 125.00 1408.50
04/28/09 Runescribed Blade Auriaya 122.50 1283.50
04/16/09 Shackles of the Odalisque Razorscale 132.50 1161.00
03/17/09 Shroud of Luminosity Grobbulus 84.00 1028.50
03/12/09 Cincture of Polarity Thaddius 108.50 944.50
03/10/09 Wyrmrest Band Sartharion 111.00 836.00
02/24/09 Illustration of the Dragon Soul Signup, Preparation, and Attendance/WL 50.00 725.00
02/04/09 Surplus Limb Signup, Preparation, and Attendance/WL 50.00 675.00
01/12/09 Gauntlets of the Lost Vanquisher TEMP RAID 50.00 625.00
01/08/09 The Turning Tide TEMP RAID 50.00 575.00
01/07/09 Bindings of the Expansive Mind TEMP RAID 50.00 525.00
01/01/09 Punctilious Bindings Boss Kill 50.00 475.00
12/30/08 Haunting Call Signup, Preparation, and Attendance/WL 50.00 425.00
12/29/08 Crown of the Lost Vanquisher Boss Kill 50.00 375.00
12/29/08 Heroic Key to the Focusing Iris Boss Kill 25.00 325.00
12/17/08 Breastplate of the Lost Vanquisher Boss Kill 50.00 300.00
12/17/08 Dying Curse Boss Kill 50.00 250.00
12/15/08 Legplates of the Lost Vanquisher Boss Kill 50.00 200.00
12/02/08 Belt of False Dignity Boss Kill 50.00 150.00
12/02/08 Gemmed Wand of the Nerubians Boss Kill 50.00 100.00
11/30/08 Thunderstorm Amulet Boss Kill 50.00 50.00
... found 65 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
02/09/10 primordial saronite x2 46.00
02/01/10 primordial saronite 23.00
01/27/10 primordial saronite 23.00
01/19/10 primordial saronite 23.00
12/31/09 primordial saronite 23.00
12/14/09 selveen deposit primordial saronite 23.00
03/01/09 last item not charged correctly -50.00
02/04/09 WL/Raid attendance and 2 boss kils 16.00
... found 8 individual adjustment(s)

Attendance by Event
Event Percent
3drake OS zerg
1 (100%)
Anub'Arak (normal)
1 (100%)
Archavon the Stone Watcher
8 (53%)
Auriaya
14 (74%)
Boss Kill
146 (99%)
Deathbringer
11 (100%)
Emalon the Storm Watcher
6 (46%)
Faction Champions (normal)
11 (85%)
Flame Leviathan
14 (70%)
General Vezax
4 (100%)
Gluth
9 (75%)
Gothik the Harvester
9 (75%)
Grand Widow Faerlina
9 (75%)
Grobbulus
9 (75%)
Heigan the Unclean
9 (75%)
Ignis
10 (59%)
Instructor Razuvious
10 (83%)
Iron Council
7 (58%)
Kel'Thuzad
4 (67%)
Kologarn
15 (75%)
Koralon the Flame Watcher
3 (75%)
Loatheb
9 (75%)
Lord Jaraxxus (normal)
10 (71%)
Lord Marrowgar
12 (100%)
Maexxna
9 (75%)
Malygos
9 (90%)
Northrend Beasts (normal)
11 (69%)
Noth the Plaguebringer
9 (75%)
Onyxia
8 (73%)
Patchwerk
10 (77%)
Progression attendance
23 (68%)
Razorscale
11 (69%)
Sapphiron
9 (75%)
Sartharion
8 (100%)
Signup, Preparation, and Attendance/WL
121 (74%)
Thaddius
9 (75%)
The Four Horsemen
8 (73%)
Twin Valkyrs (normal)
8 (89%)
Watcher Freya
7 (54%)
Watcher Hodir
9 (56%)
Watcher Mimiron
10 (83%)
Watcher Thorim
7 (70%)
XT-002 Deconstructor
14 (74%)
Yogg-Saron
1 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team