![]() |
|
| Repeat Offender: Mirafuzzy | |||||
|---|---|---|---|---|---|
| Earned: 926.00 | Spent: 640.75 | Adjustment: 0.00 | Current: 285.25 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/16/10 - 05/25/10): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Blood Princes | boss kill | 3.00 | 926.00 |
| 05/25/10 | Professor | boss kill | 3.00 | 923.00 |
| 05/25/10 | Rotface | boss kill | 3.00 | 920.00 |
| 05/25/10 | Gunship.Saurfang and Festergut | 3 boss kills | 9.00 | 917.00 |
| 05/25/10 | Unknown Event | 0.00 | 908.00 | |
| 05/25/10 | Deathwhisper | boss kill | 3.00 | 908.00 |
| 05/25/10 | Marrogar | boss kill | 3.00 | 905.00 |
| 05/25/10 | Attendance and signup | ICC | 10.00 | 902.00 |
| 05/24/10 | sign up and attendance | 10.00 | 892.00 | |
| 05/19/10 | Sindragosa | boss kill | 3.00 | 882.00 |
| 05/19/10 | attendance | 10.00 | 879.00 | |
| 05/18/10 | Dreamwalker | Boss kill | 3.00 | 869.00 |
| 05/18/10 | Blood Queen | Boss kill | 3.00 | 866.00 |
| 05/18/10 | Blood Princes | Boss Kill | 3.00 | 863.00 |
| 05/18/10 | Professor | Boss Kill | 3.00 | 860.00 |
| 05/18/10 | Rotface | Boss kill | 3.00 | 857.00 |
| 05/18/10 | Festergut | Boss kill | 3.00 | 854.00 |
| 05/18/10 | Saurfang | Boss kill | 3.00 | 851.00 |
| 05/18/10 | Gunship | Boss kill | 3.00 | 848.00 |
| 05/18/10 | Lady Deathwhisper | boss kill | 3.00 | 845.00 |
| 05/18/10 | Attendance | sign up and Marrowgar boss kill | 13.00 | 842.00 |
| 05/17/10 | Sindragosa | boss kill | 3.00 | 829.00 |
| 05/17/10 | Attendance | signup and attendance | 10.00 | 826.00 |
| 05/12/10 | Attendance and signup | 10.00 | 816.00 | |
| 05/11/10 | Dreamwalker | boss kill | 3.00 | 806.00 |
| 05/11/10 | Blood Queen | boss kill | 3.00 | 803.00 |
| 05/11/10 | Blood Princes | boss kill | 3.00 | 800.00 |
| 05/11/10 | Professor | boss kill | 3.00 | 797.00 |
| 05/11/10 | Rotface | boss kill | 3.00 | 794.00 |
| 05/11/10 | Festergut | boss kills | 3.00 | 791.00 |
| 05/11/10 | Saurfang | boss kill | 3.00 | 788.00 |
| 05/11/10 | Gunship | boss kill | 3.00 | 785.00 |
| 05/11/10 | Lady Deathwhisper | boss kill | 3.00 | 782.00 |
| 05/11/10 | Attendance DKP | 10.00 | 779.00 | |
| 05/11/10 | Marrogar | boss kill | 3.00 | 769.00 |
| 05/11/10 | Vault | boss kill | 3.00 | 766.00 |
| 05/10/10 | sign up and attendance DKP | special | 100.00 | 763.00 |
| 05/05/10 | Sign up and attendance DKP | 10.00 | 663.00 | |
| 05/04/10 | Blood Queen | boss kill | 3.00 | 653.00 |
| 05/04/10 | Blood Princes | boss kill | 3.00 | 650.00 |
| 05/04/10 | Professor | boss kill | 3.00 | 647.00 |
| 05/04/10 | Rotface | boss kill | 3.00 | 644.00 |
| 05/04/10 | Festergut | boss kill | 3.00 | 641.00 |
| 05/04/10 | Saurfang | boss kill | 3.00 | 638.00 |
| 05/04/10 | Gunship | Boss kill | 3.00 | 635.00 |
| 05/04/10 | Deathwhisper | boss kill | 3.00 | 632.00 |
| 05/04/10 | Marrogar | boss kill | 3.00 | 629.00 |
| 05/04/10 | signup | 10.00 | 626.00 | |
| 04/28/10 | Dreamwalker | boss kill | 3.00 | 616.00 |
| 04/28/10 | Sign up and Attendance | 10.00 | 613.00 | |
| 04/27/10 | Deathwhisper and Gunship | boss kills | 6.00 | 603.00 |
| 04/27/10 | Blood Princes | boss kill | 3.00 | 597.00 |
| 04/27/10 | Putricide | boss kill | 3.00 | 594.00 |
| 04/27/10 | Rotface | boss kill | 3.00 | 591.00 |
| 04/27/10 | Festergut | boss kill | 3.00 | 588.00 |
| 04/27/10 | Icc | Saurfang | 3.00 | 585.00 |
| 04/27/10 | Unknown Event | 0.00 | 582.00 | |
| 04/27/10 | ICC 25 | boss kill | 3.00 | 582.00 |
| 04/26/10 | Blood queen and Dreamwalker | 2 boss kills | 6.00 | 579.00 |
| 04/26/10 | Unknown Event | 0.00 | 573.00 | |
| 04/26/10 | Unknown Event | waitlist/attendance | 10.00 | 573.00 |
| 04/22/10 | Blood Prince's | boss kill | 3.00 | 563.00 |
| 04/22/10 | Professor Putricide | boss kill/attendance | 13.00 | 560.00 |
| 04/19/10 | Blood Queen Lanathel | boss kill | 3.00 | 547.00 |
| 04/19/10 | Blood Prince's | boss kill | 3.00 | 544.00 |
| 04/19/10 | Professor Putricide | boss kill | 3.00 | 541.00 |
| 04/19/10 | attendance/wl | attendance/WL | 10.00 | 538.00 |
| 04/15/10 | Sindragos | First Kill | 5.00 | 528.00 |
| 04/13/10 | Rotface | boss kill | 3.00 | 523.00 |
| 04/13/10 | Festergut | boss kill | 3.00 | 520.00 |
| 04/13/10 | Dreamwalker | boss kill | 3.00 | 517.00 |
| 04/13/10 | Deathbringer | boss kill | 3.00 | 514.00 |
| 04/13/10 | Gunship Heroic | First Kill | 5.00 | 511.00 |
| 04/13/10 | Lady Deathwisper | boss kill | 3.00 | 506.00 |
| 04/13/10 | Lord Marrowgar | boss kill | 3.00 | 503.00 |
| 04/13/10 | VOA | attendance and boss kill | 13.00 | 500.00 |
| 04/12/10 | attendance/wl | attendance/WL | 10.00 | 487.00 |
| 04/11/10 | toc 25man clear | full clear | 25.00 | 477.00 |
| 04/07/10 | Blood Queen Lanathel | First Kill | 10.00 | 452.00 |
| 04/07/10 | attendance/wl | attendance/WL | 10.00 | 442.00 |
| 04/06/10 | Dreamwalker | boss kill | 3.00 | 432.00 |
| 04/06/10 | Blood Prince's | boss kill | 3.00 | 429.00 |
| 04/06/10 | Festergut | boss kill | 3.00 | 426.00 |
| 04/06/10 | Professor Putricide | boss kill | 3.00 | 423.00 |
| 04/06/10 | Rotface | 3 | 0.00 | 420.00 |
| 04/06/10 | Deathbringer | boss kill | 3.00 | 420.00 |
| 04/06/10 | Gunship | boss kill | 3.00 | 417.00 |
| 04/06/10 | Lady Deathwisper | boss kill | 3.00 | 414.00 |
| 04/06/10 | Lord Marrowgar | boss kill | 3.00 | 411.00 |
| 04/06/10 | attendance/wl and voa 25 | attendance/WL | 13.00 | 408.00 |
| 04/04/10 | toc 25man clear | boss kill/attendance | 25.00 | 395.00 |
| 03/31/10 | Dreamwalker | boss kill | 3.00 | 370.00 |
| 03/31/10 | VOA | boss kill | 3.00 | 367.00 |
| 03/30/10 | Blood Prince's | boss kill | 3.00 | 364.00 |
| 03/30/10 | Professor Putricide | boss kill | 3.00 | 361.00 |
| 03/30/10 | Rotface | boss kill | 3.00 | 358.00 |
| 03/30/10 | Festergut | boss kill | 3.00 | 355.00 |
| 03/30/10 | Deathbringer | boss kill | 3.00 | 352.00 |
| 03/30/10 | Gunship | boss kill | 3.00 | 349.00 |
| 03/30/10 | Lady Deathwisper | boss kill | 3.00 | 346.00 |
| ... found 159 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Deathbringer |
|
|
| Lord Marrowgar |
|
|
| Signup, Preparation, and Attendance/WL |
|
|