![]() |
|
| Repeat Offender: Meowface | |||||
|---|---|---|---|---|---|
| Earned: 4278.00 | Spent: 4010.28 | Adjustment: 72.00 | Current: 339.72 | ||
| Last 30 Days: 11% of raids | Last 60 Days: 9% of raids | Last 90 Days: 9% of raids | Lifetime (03/10/10 - 08/31/10): 66% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | blood queen | boss kill | 5.00 | 4278.00 |
| 08/31/10 | blood prince | boss kill | 5.00 | 4273.00 |
| 08/31/10 | rotface | boss kill | 5.00 | 4268.00 |
| 05/25/10 | Unknown Event | 0.00 | 4263.00 | |
| 05/25/10 | Deathwhisper | boss kill | 3.00 | 4263.00 |
| 05/25/10 | Marrogar | boss kill | 3.00 | 4260.00 |
| 05/25/10 | Attendance and signup | ICC | 10.00 | 4257.00 |
| 05/24/10 | sign up and attendance | 10.00 | 4247.00 | |
| 05/19/10 | attendance | 10.00 | 4237.00 | |
| 05/18/10 | Blood Princes | Boss Kill | 3.00 | 4227.00 |
| 05/18/10 | Professor | Boss Kill | 3.00 | 4224.00 |
| 05/18/10 | Rotface | Boss kill | 3.00 | 4221.00 |
| 05/18/10 | Festergut | Boss kill | 3.00 | 4218.00 |
| 05/18/10 | Saurfang | Boss kill | 3.00 | 4215.00 |
| 05/18/10 | Gunship | Boss kill | 3.00 | 4212.00 |
| 05/18/10 | Lady Deathwhisper | boss kill | 3.00 | 4209.00 |
| 05/18/10 | Attendance | sign up and Marrowgar boss kill | 13.00 | 4206.00 |
| 05/17/10 | Sindragosa | boss kill | 3.00 | 4193.00 |
| 05/17/10 | Attendance | signup and attendance | 10.00 | 4190.00 |
| 05/12/10 | Attendance and signup | 10.00 | 4180.00 | |
| 05/11/10 | Dreamwalker | boss kill | 3.00 | 4170.00 |
| 05/11/10 | Blood Queen | boss kill | 3.00 | 4167.00 |
| 05/11/10 | Blood Princes | boss kill | 3.00 | 4164.00 |
| 05/11/10 | Professor | boss kill | 3.00 | 4161.00 |
| 05/11/10 | Rotface | boss kill | 3.00 | 4158.00 |
| 05/11/10 | Festergut | boss kills | 3.00 | 4155.00 |
| 05/11/10 | Saurfang | boss kill | 3.00 | 4152.00 |
| 05/11/10 | Gunship | boss kill | 3.00 | 4149.00 |
| 05/11/10 | Lady Deathwhisper | boss kill | 3.00 | 4146.00 |
| 05/11/10 | Attendance DKP | 10.00 | 4143.00 | |
| 05/11/10 | Marrogar | boss kill | 3.00 | 4133.00 |
| 05/10/10 | sign up and attendance DKP | special | 100.00 | 4130.00 |
| 05/05/10 | Sign up and attendance DKP | 10.00 | 4030.00 | |
| 05/04/10 | Blood Queen | boss kill | 3.00 | 4020.00 |
| 05/04/10 | Blood Princes | boss kill | 3.00 | 4017.00 |
| 05/04/10 | Professor | boss kill | 3.00 | 4014.00 |
| 05/04/10 | Rotface | boss kill | 3.00 | 4011.00 |
| 05/04/10 | Festergut | boss kill | 3.00 | 4008.00 |
| 05/04/10 | Saurfang | boss kill | 3.00 | 4005.00 |
| 05/04/10 | Gunship | Boss kill | 3.00 | 4002.00 |
| 05/04/10 | Deathwhisper | boss kill | 3.00 | 3999.00 |
| 05/04/10 | Marrogar | boss kill | 3.00 | 3996.00 |
| 05/04/10 | signup | 10.00 | 3993.00 | |
| 04/28/10 | Dreamwalker | boss kill | 3.00 | 3983.00 |
| 04/27/10 | Icc | Saurfang | 3.00 | 3980.00 |
| 04/27/10 | Unknown Event | 0.00 | 3977.00 | |
| 04/27/10 | ICC 25 | boss kill | 3.00 | 3977.00 |
| 04/22/10 | Blood Prince's | boss kill | 3.00 | 3974.00 |
| 04/22/10 | Professor Putricide | boss kill/attendance | 13.00 | 3971.00 |
| 04/19/10 | Blood Queen Lanathel | boss kill | 3.00 | 3958.00 |
| 04/19/10 | Blood Prince's | boss kill | 3.00 | 3955.00 |
| 04/19/10 | Professor Putricide | boss kill | 3.00 | 3952.00 |
| 04/19/10 | attendance/wl | attendance/WL | 10.00 | 3949.00 |
| 04/15/10 | Sindragos | First Kill | 5.00 | 3939.00 |
| 04/13/10 | Rotface | boss kill | 3.00 | 3934.00 |
| 04/13/10 | Festergut | boss kill | 3.00 | 3931.00 |
| 04/13/10 | Dreamwalker | boss kill | 3.00 | 3928.00 |
| 04/13/10 | Deathbringer | boss kill | 3.00 | 3925.00 |
| 04/13/10 | Gunship Heroic | First Kill | 5.00 | 3922.00 |
| 04/13/10 | Lady Deathwisper | boss kill | 3.00 | 3917.00 |
| 04/13/10 | Lord Marrowgar | boss kill | 3.00 | 3914.00 |
| 04/13/10 | VOA | attendance and boss kill | 13.00 | 3911.00 |
| 04/12/10 | attendance/wl | attendance/WL | 10.00 | 3898.00 |
| 04/11/10 | toc 25man clear | full clear | 25.00 | 3888.00 |
| 04/07/10 | Blood Queen Lanathel | First Kill | 10.00 | 3863.00 |
| 04/07/10 | attendance/wl | attendance/WL | 10.00 | 3853.00 |
| 04/06/10 | Dreamwalker | boss kill | 3.00 | 3843.00 |
| 04/06/10 | Festergut | boss kill | 3.00 | 3840.00 |
| 04/06/10 | Blood Prince's | boss kill | 3.00 | 3837.00 |
| 04/06/10 | Professor Putricide | boss kill | 3.00 | 3834.00 |
| 04/06/10 | Rotface | 3 | 0.00 | 3831.00 |
| 04/06/10 | Deathbringer | boss kill | 3.00 | 3831.00 |
| 04/06/10 | Gunship | boss kill | 3.00 | 3828.00 |
| 04/06/10 | Lady Deathwisper | boss kill | 3.00 | 3825.00 |
| 04/06/10 | Lord Marrowgar | boss kill | 3.00 | 3822.00 |
| 04/06/10 | attendance/wl and voa 25 | attendance/WL | 13.00 | 3819.00 |
| 04/05/10 | Signup, Preparation, and Attendance/WL | attendance/raid called bonus dkp for attendance | 50.00 | 3806.00 |
| 03/31/10 | Dreamwalker | boss kill | 3.00 | 3756.00 |
| 03/31/10 | VOA | boss kill | 3.00 | 3753.00 |
| 03/30/10 | Blood Prince's | boss kill | 3.00 | 3750.00 |
| 03/30/10 | Professor Putricide | boss kill | 3.00 | 3747.00 |
| 03/30/10 | Rotface | boss kill | 3.00 | 3744.00 |
| 03/30/10 | Festergut | boss kill | 3.00 | 3741.00 |
| 03/30/10 | Deathbringer | boss kill | 3.00 | 3738.00 |
| 03/30/10 | Gunship | boss kill | 3.00 | 3735.00 |
| 03/30/10 | Lady Deathwisper | boss kill | 3.00 | 3732.00 |
| 03/30/10 | Lord Marrowgar | boss kill | 3.00 | 3729.00 |
| 03/30/10 | attendance/wl | attendance/WL | 10.00 | 3726.00 |
| 03/25/10 | toc 25man clear | 25man attendance/wl | 25.00 | 3716.00 |
| 03/24/10 | Blood Prince's | boss kill | 3.00 | 3691.00 |
| 03/24/10 | Professor Putricide | boss kill | 3.00 | 3688.00 |
| 03/24/10 | attendance/wl | attendance/WL | 10.00 | 3685.00 |
| 03/23/10 | Rotface | boss kill | 3.00 | 3675.00 |
| 03/23/10 | Festergut | boss kill | 3.00 | 3672.00 |
| 03/23/10 | Deathbringer | boss kill | 3.00 | 3669.00 |
| 03/23/10 | Gunship | boss kill | 3.00 | 3666.00 |
| 03/23/10 | Lady Deathwisper | boss kill | 3.00 | 3663.00 |
| 03/23/10 | Lord Marrowgar | boss kill | 3.00 | 3660.00 |
| 03/23/10 | attendance/wl | attendance/WL | 10.00 | 3657.00 |
| 03/23/10 | VOA | boss kill | 3.00 | 3647.00 |
| ... found 812 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 9 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/01/10 | primordial saronite | 23.00 |
| 12/27/09 | primordial saronite x3 | 69.00 |
| 12/10/09 | WL | 10.00 |
| 09/24/09 | 4 orbs for chest | -56.00 |
| 04/14/09 | Ulduar boss preparation | 10.00 |
| 02/04/09 | WL/Raid attendance and 2 boss kils | 16.00 |
| ... found 6 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Deathbringer |
|
|
| Lord Marrowgar |
|
|
| Signup, Preparation, and Attendance/WL |
|
|