![]() |
|
| Repeat Offender: Kayhless | |||||
|---|---|---|---|---|---|
| Earned: 3281.00 | Spent: 2856.55 | Adjustment: 92.00 | Current: 516.45 | ||
| Last 30 Days: 78% of raids | Last 60 Days: 81% of raids | Last 90 Days: 81% of raids | Lifetime (05/27/09 - 08/31/10): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | blood queen | boss kill | 5.00 | 3281.00 |
| 08/31/10 | blood prince | boss kill | 5.00 | 3276.00 |
| 08/31/10 | rotface | boss kill | 5.00 | 3271.00 |
| 08/31/10 | saurfang and fester | boss kill | 10.00 | 3266.00 |
| 08/31/10 | gunship | boss kill | 5.00 | 3256.00 |
| 08/31/10 | deathwhisper | boss kill | 5.00 | 3251.00 |
| 08/31/10 | marrogar | boss kill | 5.00 | 3246.00 |
| 08/30/10 | dreamwalker | boss kill | 5.00 | 3241.00 |
| 08/30/10 | blood queen | boss kill | 5.00 | 3236.00 |
| 08/30/10 | blood prince | boss kill | 5.00 | 3231.00 |
| 08/30/10 | Putricide | boss kill | 5.00 | 3226.00 |
| 08/17/10 | Blood Queen | boss kill | 5.00 | 3221.00 |
| 08/17/10 | Blood Princes | boss kill | 5.00 | 3216.00 |
| 08/17/10 | Putricide | boss kill | 5.00 | 3211.00 |
| 08/17/10 | Rotface | boss kill | 5.00 | 3206.00 |
| 08/17/10 | Fester | boss kill | 5.00 | 3201.00 |
| 08/17/10 | Saurfang | boss kill | 5.00 | 3196.00 |
| 08/17/10 | gunship | boss kill | 5.00 | 3191.00 |
| 08/17/10 | Marrogar and Deathwhisper | boss kills | 10.00 | 3186.00 |
| 08/10/10 | Dreamwalker | Boss Kill | 5.00 | 3176.00 |
| 08/10/10 | Blood Queen | Boss Kill | 5.00 | 3171.00 |
| 08/03/10 | Saurfang | boss kill | 5.00 | 3166.00 |
| 08/03/10 | Gunship | Boss Kill | 5.00 | 3161.00 |
| 08/03/10 | Lady Deathwhisper | Boss kill | 5.00 | 3156.00 |
| 08/03/10 | 4 boss kills | 20.00 | 3151.00 | |
| 08/03/10 | Marrogar | Boss Kill | 5.00 | 3131.00 |
| 05/25/10 | Blood Princes | boss kill | 3.00 | 3126.00 |
| 05/25/10 | Professor | boss kill | 3.00 | 3123.00 |
| 05/25/10 | Rotface | boss kill | 3.00 | 3120.00 |
| 05/25/10 | Gunship.Saurfang and Festergut | 3 boss kills | 9.00 | 3117.00 |
| 05/25/10 | Unknown Event | 0.00 | 3108.00 | |
| 05/25/10 | Deathwhisper | boss kill | 3.00 | 3108.00 |
| 05/25/10 | Marrogar | boss kill | 3.00 | 3105.00 |
| 05/25/10 | Attendance and signup | ICC | 10.00 | 3102.00 |
| 05/24/10 | sign up and attendance | 10.00 | 3092.00 | |
| 05/19/10 | Sindragosa | boss kill | 3.00 | 3082.00 |
| 05/19/10 | attendance | 10.00 | 3079.00 | |
| 05/18/10 | Dreamwalker | Boss kill | 3.00 | 3069.00 |
| 05/18/10 | Blood Queen | Boss kill | 3.00 | 3066.00 |
| 05/18/10 | Blood Princes | Boss Kill | 3.00 | 3063.00 |
| 05/18/10 | Professor | Boss Kill | 3.00 | 3060.00 |
| 05/18/10 | Rotface | Boss kill | 3.00 | 3057.00 |
| 05/18/10 | Festergut | Boss kill | 3.00 | 3054.00 |
| 05/18/10 | Saurfang | Boss kill | 3.00 | 3051.00 |
| 05/18/10 | Gunship | Boss kill | 3.00 | 3048.00 |
| 05/18/10 | Lady Deathwhisper | boss kill | 3.00 | 3045.00 |
| 05/18/10 | Attendance | sign up and Marrowgar boss kill | 13.00 | 3042.00 |
| 05/17/10 | Sindragosa | boss kill | 3.00 | 3029.00 |
| 05/17/10 | Attendance | signup and attendance | 10.00 | 3026.00 |
| 05/12/10 | Attendance and signup | 10.00 | 3016.00 | |
| 05/11/10 | Dreamwalker | boss kill | 3.00 | 3006.00 |
| 05/11/10 | Blood Queen | boss kill | 3.00 | 3003.00 |
| 05/11/10 | Blood Princes | boss kill | 3.00 | 3000.00 |
| 05/11/10 | Professor | boss kill | 3.00 | 2997.00 |
| 05/11/10 | Rotface | boss kill | 3.00 | 2994.00 |
| 05/11/10 | Festergut | boss kills | 3.00 | 2991.00 |
| 05/11/10 | Saurfang | boss kill | 3.00 | 2988.00 |
| 05/11/10 | Gunship | boss kill | 3.00 | 2985.00 |
| 05/11/10 | Lady Deathwhisper | boss kill | 3.00 | 2982.00 |
| 05/11/10 | Attendance DKP | 10.00 | 2979.00 | |
| 05/11/10 | Marrogar | boss kill | 3.00 | 2969.00 |
| 05/11/10 | Vault | boss kill | 3.00 | 2966.00 |
| 05/10/10 | sign up and attendance DKP | special | 100.00 | 2963.00 |
| 05/05/10 | Sign up and attendance DKP | 10.00 | 2863.00 | |
| 05/04/10 | Blood Queen | boss kill | 3.00 | 2853.00 |
| 05/04/10 | Blood Princes | boss kill | 3.00 | 2850.00 |
| 05/04/10 | Professor | boss kill | 3.00 | 2847.00 |
| 05/04/10 | Rotface | boss kill | 3.00 | 2844.00 |
| 05/04/10 | Festergut | boss kill | 3.00 | 2841.00 |
| 05/04/10 | Saurfang | boss kill | 3.00 | 2838.00 |
| 05/04/10 | Gunship | Boss kill | 3.00 | 2835.00 |
| 05/04/10 | Deathwhisper | boss kill | 3.00 | 2832.00 |
| 05/04/10 | Marrogar | boss kill | 3.00 | 2829.00 |
| 05/04/10 | signup | 10.00 | 2826.00 | |
| 04/28/10 | Dreamwalker | boss kill | 3.00 | 2816.00 |
| 04/28/10 | Sign up and Attendance | 10.00 | 2813.00 | |
| 04/27/10 | Deathwhisper and Gunship | boss kills | 6.00 | 2803.00 |
| 04/27/10 | Blood Princes | boss kill | 3.00 | 2797.00 |
| 04/27/10 | Putricide | boss kill | 3.00 | 2794.00 |
| 04/27/10 | Rotface | boss kill | 3.00 | 2791.00 |
| 04/27/10 | Festergut | boss kill | 3.00 | 2788.00 |
| 04/27/10 | Icc | Saurfang | 3.00 | 2785.00 |
| 04/27/10 | Unknown Event | 0.00 | 2782.00 | |
| 04/27/10 | ICC 25 | boss kill | 3.00 | 2782.00 |
| 04/26/10 | Blood queen and Dreamwalker | 2 boss kills | 6.00 | 2779.00 |
| 04/26/10 | Unknown Event | 0.00 | 2773.00 | |
| 04/26/10 | Unknown Event | waitlist/attendance | 10.00 | 2773.00 |
| 04/22/10 | Blood Prince's | boss kill | 3.00 | 2763.00 |
| 04/22/10 | Professor Putricide | boss kill/attendance | 13.00 | 2760.00 |
| 04/19/10 | Blood Queen Lanathel | boss kill | 3.00 | 2747.00 |
| 04/19/10 | Blood Prince's | boss kill | 3.00 | 2744.00 |
| 04/19/10 | Professor Putricide | boss kill | 3.00 | 2741.00 |
| 04/19/10 | attendance/wl | attendance/WL | 10.00 | 2738.00 |
| 04/12/10 | attendance/wl | attendance/WL | 10.00 | 2728.00 |
| 04/11/10 | toc 25man clear | full clear | 25.00 | 2718.00 |
| 04/07/10 | Blood Queen Lanathel | First Kill | 10.00 | 2693.00 |
| 04/07/10 | attendance/wl | attendance/WL | 10.00 | 2683.00 |
| 04/06/10 | Dreamwalker | boss kill | 3.00 | 2673.00 |
| 04/06/10 | Blood Prince's | boss kill | 3.00 | 2670.00 |
| 04/06/10 | Festergut | boss kill | 3.00 | 2667.00 |
| ... found 562 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/15/10 | primordial saronite | 23.00 |
| 02/07/10 | primordial saronite | 23.00 |
| 01/02/10 | primordial saronite x2 | 46.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 3drake OS zerg |
|
|
| Archavon the Stone Watcher |
|
|
| Auriaya |
|
|
| Deathbringer |
|
|
| Emalon the Storm Watcher |
|
|
| Faction Champions (normal) |
|
|
| Flame Leviathan |
|
|
| General Vezax |
|
|
| Ignis |
|
|
| Iron Council |
|
|
| Kologarn |
|
|
| Koralon the Flame Watcher |
|
|
| Lord Jaraxxus (normal) |
|
|
| Lord Marrowgar |
|
|
| Malygos |
|
|
| Northrend Beasts (normal) |
|
|
| Onyxia |
|
|
| Progression attendance |
|
|
| Razorscale |
|
|
| Signup, Preparation, and Attendance/WL |
|
|
| Twin Valkyrs (normal) |
|
|
| Watcher Freya |
|
|
| Watcher Hodir |
|
|
| Watcher Mimiron |
|
|
| Watcher Thorim |
|
|
| XT-002 Deconstructor |
|
|
| Yogg-Saron |
|
|