![]() |
|
| Repeat Offender: Holydin | |||||
|---|---|---|---|---|---|
| Earned: 423.00 | Spent: 225.00 | Adjustment: -198.00 | Current: 0.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/27/10 - 05/04/10): 30% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/04/10 | Blood Queen | boss kill | 3.00 | 423.00 |
| 05/04/10 | Blood Princes | boss kill | 3.00 | 420.00 |
| 05/04/10 | Professor | boss kill | 3.00 | 417.00 |
| 05/04/10 | Rotface | boss kill | 3.00 | 414.00 |
| 05/04/10 | Festergut | boss kill | 3.00 | 411.00 |
| 05/04/10 | Saurfang | boss kill | 3.00 | 408.00 |
| 05/04/10 | Gunship | Boss kill | 3.00 | 405.00 |
| 05/04/10 | Deathwhisper | boss kill | 3.00 | 402.00 |
| 05/04/10 | Marrogar | boss kill | 3.00 | 399.00 |
| 05/04/10 | signup | 10.00 | 396.00 | |
| 04/26/10 | Blood queen and Dreamwalker | 2 boss kills | 6.00 | 386.00 |
| 04/22/10 | Blood Prince's | boss kill | 3.00 | 380.00 |
| 04/22/10 | Professor Putricide | boss kill/attendance | 13.00 | 377.00 |
| 04/13/10 | Rotface | boss kill | 3.00 | 364.00 |
| 04/13/10 | Festergut | boss kill | 3.00 | 361.00 |
| 04/13/10 | Dreamwalker | boss kill | 3.00 | 358.00 |
| 04/13/10 | Deathbringer | boss kill | 3.00 | 355.00 |
| 04/13/10 | Gunship Heroic | First Kill | 5.00 | 352.00 |
| 04/13/10 | Lady Deathwisper | boss kill | 3.00 | 347.00 |
| 04/13/10 | Lord Marrowgar | boss kill | 3.00 | 344.00 |
| 04/13/10 | VOA | attendance and boss kill | 13.00 | 341.00 |
| 03/16/10 | Signup, Preparation, and Attendance/WL | attendance/WL | 10.00 | 328.00 |
| 03/14/10 | toc 25man clear | full clear | 25.00 | 318.00 |
| 03/10/10 | Rotface | boss kill | 3.00 | 293.00 |
| 03/10/10 | Festergut | boss kill | 3.00 | 290.00 |
| 03/10/10 | Deathbringer | boss kill | 3.00 | 287.00 |
| 03/10/10 | Gunship | boss kill | 3.00 | 284.00 |
| 03/10/10 | Lady Deathwisper | boss kill | 3.00 | 281.00 |
| 03/10/10 | Lord Marrowgar | boss kill | 3.00 | 278.00 |
| 03/10/10 | attendance/wl | attendance/WL | 10.00 | 275.00 |
| 03/01/10 | attendance/wl | attendance/WL | 10.00 | 265.00 |
| 02/23/10 | attendance/wl | attendance/WL | 10.00 | 255.00 |
| 02/17/10 | Rotface | boss kill | 3.00 | 245.00 |
| 02/17/10 | Festergut | boss kill | 3.00 | 242.00 |
| 02/17/10 | Blood Prince's | boss kill | 3.00 | 239.00 |
| 02/17/10 | attendance/wl | 25man attendance/wl | 10.00 | 236.00 |
| 02/16/10 | Deathbringer | boss kill | 3.00 | 226.00 |
| 02/16/10 | Gunship | boss kill | 3.00 | 223.00 |
| 02/16/10 | Lady Deathwisper | boss kill | 3.00 | 220.00 |
| 02/16/10 | Lord Marrowgar | boss kill | 3.00 | 217.00 |
| 02/15/10 | attendance/wl | attendance/WL | 10.00 | 214.00 |
| 02/03/10 | Signup, Preparation, and Attendance/WL | attendance/WL | 10.00 | 204.00 |
| 01/31/10 | Festergut | boss kill | 3.00 | 194.00 |
| 01/31/10 | Deathbringer | boss kill | 3.00 | 191.00 |
| 01/31/10 | Gunship | boss kill | 3.00 | 188.00 |
| 01/31/10 | Lady Deathwisper | boss kill | 3.00 | 185.00 |
| 01/31/10 | Lord Marrowgar | attendance and boss kill | 13.00 | 182.00 |
| 01/27/10 | attendance/wl | 10man attendance | 10.00 | 169.00 |
| 01/26/10 | attendance/wl | 10man attendance | 10.00 | 159.00 |
| 01/19/10 | Progression attendance | attendance/WL | 10.00 | 149.00 |
| 01/18/10 | 25 ICC progression | Fester Gut first kill | 13.00 | 139.00 |
| 01/14/10 | 25 ICC progression | attendance/WL | 10.00 | 126.00 |
| 01/13/10 | 25 ICC progression | attendance/WL | 10.00 | 116.00 |
| 01/06/10 | 25 ICC progression | loot | 0.00 | 106.00 |
| 12/29/09 | 25 ICC progression | Deathbringer kill | 3.00 | 106.00 |
| 12/29/09 | 25 ICC progression | Gunship kill | 3.00 | 103.00 |
| 12/29/09 | ICC 25man progression | Lady Deathwhisper kill | 3.00 | 100.00 |
| 12/17/09 | attendance/wl | 25man attendance/wl | 10.00 | 97.00 |
| 12/15/09 | 25 ICC progression | attendance/first boss killed | 13.00 | 87.00 |
| 10/28/09 | Signup, Preparation, and Attendance/WL | 10mans | 10.00 | 74.00 |
| 09/30/09 | Onyxia | 2nd 25man | 5.00 | 64.00 |
| 09/30/09 | Onyxia | 1st 25man | 5.00 | 59.00 |
| 09/16/09 | Watcher Hodir | 3.00 | 54.00 | |
| 09/16/09 | Auriaya | 3.00 | 51.00 | |
| 09/16/09 | Kologarn | 3.00 | 48.00 | |
| 09/16/09 | XT-002 Deconstructor | 3.00 | 45.00 | |
| 09/16/09 | Flame Leviathan | 3.00 | 42.00 | |
| 09/03/09 | attendance/WL | attendance/WL | 10.00 | 39.00 |
| 09/03/09 | ignis and razor | ulduar | 6.00 | 29.00 |
| 09/02/09 | Ulduar hard mode | 13.00 | 23.00 | |
| 09/01/09 | Signup, Preparation, and Attendance/WL | toc waitlist | 10.00 | 10.00 |
| ... found 71 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/17/10 | Winding Sheet | Rotface | 50.00 | 225.00 |
| 02/16/10 | Gendarme's Cuirass | Lord Marrowgar | 50.00 | 175.00 |
| 01/31/10 | Fleshrending Gauntlets | Festergut | 50.00 | 125.00 |
| 12/29/09 | Nibelung | ICC 25man progression | 50.00 | 75.00 |
| 09/16/09 | Boots of Hasty Revival | XT-002 Deconstructor | 25.00 | 25.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/18/10 | main transfer to Nercro | -198.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Deathbringer |
|
|
| Lord Marrowgar |
|
|
| Signup, Preparation, and Attendance/WL |
|
|