Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Repeat Offender: Gorebag
Earned: 1228.00 Spent: 818.50 Adjustment: 46.00 Current: 455.50
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (11/19/09 - 05/24/10): 72% of raids

Raid Attendance History
Date Name Note Earned Current
05/24/10 sign up and attendance   10.00 1228.00
05/19/10 Sindragosa boss kill 3.00 1218.00
05/19/10 attendance   10.00 1215.00
05/17/10 Sindragosa boss kill 3.00 1205.00
05/17/10 Attendance signup and attendance 10.00 1202.00
05/12/10 Attendance and signup   10.00 1192.00
05/11/10 Dreamwalker boss kill 3.00 1182.00
05/11/10 Blood Queen boss kill 3.00 1179.00
05/11/10 Blood Princes boss kill 3.00 1176.00
05/11/10 Professor boss kill 3.00 1173.00
05/11/10 Rotface boss kill 3.00 1170.00
05/11/10 Festergut boss kills 3.00 1167.00
05/11/10 Saurfang boss kill 3.00 1164.00
05/11/10 Gunship boss kill 3.00 1161.00
05/11/10 Lady Deathwhisper boss kill 3.00 1158.00
05/11/10 Attendance DKP   10.00 1155.00
05/11/10 Marrogar boss kill 3.00 1145.00
05/11/10 Vault boss kill 3.00 1142.00
05/10/10 sign up and attendance DKP special 100.00 1139.00
05/05/10 Sign up and attendance DKP   10.00 1039.00
05/04/10 Blood Queen boss kill 3.00 1029.00
05/04/10 Blood Princes boss kill 3.00 1026.00
05/04/10 Professor boss kill 3.00 1023.00
05/04/10 Rotface boss kill 3.00 1020.00
05/04/10 Festergut boss kill 3.00 1017.00
05/04/10 Saurfang boss kill 3.00 1014.00
05/04/10 Gunship Boss kill 3.00 1011.00
05/04/10 Deathwhisper boss kill 3.00 1008.00
05/04/10 Marrogar boss kill 3.00 1005.00
05/04/10 signup   10.00 1002.00
04/28/10 Dreamwalker boss kill 3.00 992.00
04/28/10 Sign up and Attendance   10.00 989.00
04/27/10 Deathwhisper and Gunship boss kills 6.00 979.00
04/27/10 Blood Princes boss kill 3.00 973.00
04/27/10 Putricide boss kill 3.00 970.00
04/27/10 Rotface boss kill 3.00 967.00
04/27/10 Festergut boss kill 3.00 964.00
04/27/10 Icc Saurfang 3.00 961.00
04/27/10 Unknown Event   0.00 958.00
04/27/10 ICC 25 boss kill 3.00 958.00
04/26/10 Blood queen and Dreamwalker 2 boss kills 6.00 955.00
04/26/10 Unknown Event   0.00 949.00
04/26/10 Unknown Event waitlist/attendance 10.00 949.00
04/22/10 Blood Prince's boss kill 3.00 939.00
04/22/10 Professor Putricide boss kill/attendance 13.00 936.00
04/19/10 Blood Queen Lanathel boss kill 3.00 923.00
04/19/10 Blood Prince's boss kill 3.00 920.00
04/19/10 Professor Putricide boss kill 3.00 917.00
04/19/10 attendance/wl attendance/WL 10.00 914.00
04/15/10 Sindragos First Kill 5.00 904.00
04/13/10 Rotface boss kill 3.00 899.00
04/13/10 Festergut boss kill 3.00 896.00
04/13/10 Dreamwalker boss kill 3.00 893.00
04/13/10 Deathbringer boss kill 3.00 890.00
04/13/10 Gunship Heroic First Kill 5.00 887.00
04/13/10 Lady Deathwisper boss kill 3.00 882.00
04/13/10 Lord Marrowgar boss kill 3.00 879.00
04/13/10 VOA attendance and boss kill 13.00 876.00
04/12/10 attendance/wl attendance/WL 10.00 863.00
04/11/10 toc 25man clear full clear 25.00 853.00
04/07/10 Blood Queen Lanathel First Kill 10.00 828.00
04/07/10 attendance/wl attendance/WL 10.00 818.00
04/06/10 Dreamwalker boss kill 3.00 808.00
04/06/10 Festergut boss kill 3.00 805.00
04/06/10 Blood Prince's boss kill 3.00 802.00
04/06/10 Professor Putricide boss kill 3.00 799.00
04/06/10 Rotface 3 0.00 796.00
04/06/10 Deathbringer boss kill 3.00 796.00
04/06/10 Gunship boss kill 3.00 793.00
04/06/10 Lady Deathwisper boss kill 3.00 790.00
04/06/10 Lord Marrowgar boss kill 3.00 787.00
04/06/10 attendance/wl and voa 25 attendance/WL 13.00 784.00
04/05/10 Signup, Preparation, and Attendance/WL attendance/raid called bonus dkp for attendance 50.00 771.00
04/04/10 toc 25man clear boss kill/attendance 25.00 721.00
03/31/10 Dreamwalker boss kill 3.00 696.00
03/31/10 VOA boss kill 3.00 693.00
03/30/10 Blood Prince's boss kill 3.00 690.00
03/30/10 Professor Putricide boss kill 3.00 687.00
03/30/10 Rotface boss kill 3.00 684.00
03/30/10 Festergut boss kill 3.00 681.00
03/30/10 Deathbringer boss kill 3.00 678.00
03/30/10 Gunship boss kill 3.00 675.00
03/30/10 Lady Deathwisper boss kill 3.00 672.00
03/30/10 Lord Marrowgar boss kill 3.00 669.00
03/30/10 attendance/wl attendance/WL 10.00 666.00
03/25/10 toc 25man clear 25man attendance/wl 25.00 656.00
03/18/10 Blood Prince's boss kill 3.00 631.00
03/18/10 Professor Putricide boss kill 3.00 628.00
03/18/10 Rotface boss kill 3.00 625.00
03/18/10 attendance/wl attendance/WL 10.00 622.00
03/17/10 Festergut boss kill 0.00 612.00
03/17/10 Deathbringer boss kill 3.00 612.00
03/17/10 Festergut boss kill 3.00 609.00
03/17/10 Gunship boss kill 3.00 606.00
03/17/10 Lady Deathwisper boss kill 3.00 603.00
03/17/10 Lord Marrowgar boss kill 3.00 600.00
03/17/10 attendance/wl attendance/WL 10.00 597.00
03/16/10 Signup, Preparation, and Attendance/WL attendance/WL 10.00 587.00
03/16/10 VOA boss kill 3.00 577.00
03/15/10 attendance/wl attendance/WL 10.00 574.00
... found 179 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
04/27/10 Bile-Encrusted Medallion Rotface 83.00 818.50
04/26/10 Devium's Eternally Cold Ring Blood queen and Dreamwalker 64.00 735.50
04/19/10 Last Word Professor Putricide 92.75 671.50
04/15/10 Conqueror's Mark of Sanctification Sindragos 122.00 578.75
04/07/10 Conqueror's Mark of Sanctification Blood Queen Lanathel 135.50 456.75
03/30/10 Conqueror's Mark of Sanctification Professor Putricide 136.25 321.25
01/31/10 Conqueror's Mark of Sanctification Deathbringer 110.00 185.00
01/05/10 Legguards of Lost Hope ICC 25man attencdance /wl 50.00 75.00
12/17/09 The Arbiter's Muse toc 25man clear 0.00 25.00
12/01/09 Trophy of the Crusade Onyxia/toc25/vault 25.00 25.00
... found 10 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
01/14/10 primordial saronite 23.00
01/05/10 primordial saronite 23.00
... found 2 individual adjustment(s)

Attendance by Event
Event Percent
Deathbringer
7 (64%)
Lord Marrowgar
7 (58%)
Onyxia
1 (100%)
Progression attendance
2 (100%)
Signup, Preparation, and Attendance/WL
3 (75%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team