![]() |
|
| Repeat Offender: Citore | |||||
|---|---|---|---|---|---|
| Earned: 1308.00 | Spent: 727.00 | Adjustment: -151.50 | Current: 429.50 | ||
| Last 30 Days: 48% of raids | Last 60 Days: 56% of raids | Last 90 Days: 56% of raids | Lifetime (12/14/09 - 08/31/10): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | blood queen | boss kill | 5.00 | 1308.00 |
| 08/31/10 | blood prince | boss kill | 5.00 | 1303.00 |
| 08/31/10 | rotface | boss kill | 5.00 | 1298.00 |
| 08/31/10 | saurfang and fester | boss kill | 10.00 | 1293.00 |
| 08/31/10 | gunship | boss kill | 5.00 | 1283.00 |
| 08/31/10 | deathwhisper | boss kill | 5.00 | 1278.00 |
| 08/31/10 | marrogar | boss kill | 5.00 | 1273.00 |
| 08/30/10 | dreamwalker | boss kill | 5.00 | 1268.00 |
| 08/30/10 | blood queen | boss kill | 5.00 | 1263.00 |
| 08/30/10 | blood prince | boss kill | 5.00 | 1258.00 |
| 08/30/10 | Putricide | boss kill | 5.00 | 1253.00 |
| 08/10/10 | Dreamwalker | Boss Kill | 5.00 | 1248.00 |
| 08/10/10 | Blood Queen | Boss Kill | 5.00 | 1243.00 |
| 08/03/10 | Saurfang | boss kill | 5.00 | 1238.00 |
| 08/03/10 | Gunship | Boss Kill | 5.00 | 1233.00 |
| 08/03/10 | Lady Deathwhisper | Boss kill | 5.00 | 1228.00 |
| 08/03/10 | 4 boss kills | 20.00 | 1223.00 | |
| 08/03/10 | Marrogar | Boss Kill | 5.00 | 1203.00 |
| 05/25/10 | Blood Princes | boss kill | 3.00 | 1198.00 |
| 05/25/10 | Professor | boss kill | 3.00 | 1195.00 |
| 05/25/10 | Rotface | boss kill | 3.00 | 1192.00 |
| 05/25/10 | Gunship.Saurfang and Festergut | 3 boss kills | 9.00 | 1189.00 |
| 05/25/10 | Unknown Event | 0.00 | 1180.00 | |
| 05/25/10 | Deathwhisper | boss kill | 3.00 | 1180.00 |
| 05/25/10 | Marrogar | boss kill | 3.00 | 1177.00 |
| 05/25/10 | Attendance and signup | ICC | 10.00 | 1174.00 |
| 05/24/10 | sign up and attendance | 10.00 | 1164.00 | |
| 05/19/10 | Sindragosa | boss kill | 3.00 | 1154.00 |
| 05/19/10 | attendance | 10.00 | 1151.00 | |
| 05/18/10 | Dreamwalker | Boss kill | 3.00 | 1141.00 |
| 05/18/10 | Blood Queen | Boss kill | 3.00 | 1138.00 |
| 05/18/10 | Blood Princes | Boss Kill | 3.00 | 1135.00 |
| 05/18/10 | Professor | Boss Kill | 3.00 | 1132.00 |
| 05/18/10 | Rotface | Boss kill | 3.00 | 1129.00 |
| 05/18/10 | Festergut | Boss kill | 3.00 | 1126.00 |
| 05/18/10 | Saurfang | Boss kill | 3.00 | 1123.00 |
| 05/18/10 | Gunship | Boss kill | 3.00 | 1120.00 |
| 05/18/10 | Lady Deathwhisper | boss kill | 3.00 | 1117.00 |
| 05/18/10 | Attendance | sign up and Marrowgar boss kill | 13.00 | 1114.00 |
| 05/17/10 | Sindragosa | boss kill | 3.00 | 1101.00 |
| 05/17/10 | Attendance | signup and attendance | 10.00 | 1098.00 |
| 05/12/10 | Attendance and signup | 10.00 | 1088.00 | |
| 05/11/10 | Dreamwalker | boss kill | 3.00 | 1078.00 |
| 05/11/10 | Blood Queen | boss kill | 3.00 | 1075.00 |
| 05/11/10 | Blood Princes | boss kill | 3.00 | 1072.00 |
| 05/11/10 | Professor | boss kill | 3.00 | 1069.00 |
| 05/11/10 | Rotface | boss kill | 3.00 | 1066.00 |
| 05/11/10 | Festergut | boss kills | 3.00 | 1063.00 |
| 05/11/10 | Saurfang | boss kill | 3.00 | 1060.00 |
| 05/11/10 | Gunship | boss kill | 3.00 | 1057.00 |
| 05/11/10 | Lady Deathwhisper | boss kill | 3.00 | 1054.00 |
| 05/11/10 | Attendance DKP | 10.00 | 1051.00 | |
| 05/11/10 | Marrogar | boss kill | 3.00 | 1041.00 |
| 05/11/10 | Vault | boss kill | 3.00 | 1038.00 |
| 05/10/10 | sign up and attendance DKP | special | 100.00 | 1035.00 |
| 05/04/10 | Blood Queen | boss kill | 3.00 | 935.00 |
| 05/04/10 | Blood Princes | boss kill | 3.00 | 932.00 |
| 05/04/10 | Professor | boss kill | 3.00 | 929.00 |
| 05/04/10 | Rotface | boss kill | 3.00 | 926.00 |
| 05/04/10 | Festergut | boss kill | 3.00 | 923.00 |
| 05/04/10 | Saurfang | boss kill | 3.00 | 920.00 |
| 05/04/10 | Gunship | Boss kill | 3.00 | 917.00 |
| 05/04/10 | Deathwhisper | boss kill | 3.00 | 914.00 |
| 05/04/10 | Marrogar | boss kill | 3.00 | 911.00 |
| 05/04/10 | signup | 10.00 | 908.00 | |
| 04/28/10 | Dreamwalker | boss kill | 3.00 | 898.00 |
| 04/28/10 | Sign up and Attendance | 10.00 | 895.00 | |
| 04/27/10 | Deathwhisper and Gunship | boss kills | 6.00 | 885.00 |
| 04/27/10 | Blood Princes | boss kill | 3.00 | 879.00 |
| 04/27/10 | Putricide | boss kill | 3.00 | 876.00 |
| 04/27/10 | Rotface | boss kill | 3.00 | 873.00 |
| 04/27/10 | Festergut | boss kill | 3.00 | 870.00 |
| 04/27/10 | Icc | Saurfang | 3.00 | 867.00 |
| 04/27/10 | Unknown Event | 0.00 | 864.00 | |
| 04/27/10 | ICC 25 | boss kill | 3.00 | 864.00 |
| 04/26/10 | Blood queen and Dreamwalker | 2 boss kills | 6.00 | 861.00 |
| 04/26/10 | Unknown Event | 0.00 | 855.00 | |
| 04/26/10 | Unknown Event | waitlist/attendance | 10.00 | 855.00 |
| 04/22/10 | Blood Prince's | boss kill | 3.00 | 845.00 |
| 04/22/10 | Professor Putricide | boss kill/attendance | 13.00 | 842.00 |
| 04/19/10 | Blood Queen Lanathel | boss kill | 3.00 | 829.00 |
| 04/19/10 | Blood Prince's | boss kill | 3.00 | 826.00 |
| 04/19/10 | Professor Putricide | boss kill | 3.00 | 823.00 |
| 04/19/10 | attendance/wl | attendance/WL | 10.00 | 820.00 |
| 04/13/10 | Rotface | boss kill | 3.00 | 810.00 |
| 04/13/10 | Festergut | boss kill | 3.00 | 807.00 |
| 04/13/10 | Dreamwalker | boss kill | 3.00 | 804.00 |
| 04/13/10 | Deathbringer | boss kill | 3.00 | 801.00 |
| 04/13/10 | Gunship Heroic | First Kill | 5.00 | 798.00 |
| 04/13/10 | Lady Deathwisper | boss kill | 3.00 | 793.00 |
| 04/13/10 | Lord Marrowgar | boss kill | 3.00 | 790.00 |
| 04/13/10 | VOA | attendance and boss kill | 13.00 | 787.00 |
| 04/12/10 | attendance/wl | attendance/WL | 10.00 | 774.00 |
| 04/07/10 | Blood Queen Lanathel | First Kill | 10.00 | 764.00 |
| 04/07/10 | attendance/wl | attendance/WL | 10.00 | 754.00 |
| 04/06/10 | Dreamwalker | boss kill | 3.00 | 744.00 |
| 04/06/10 | Blood Prince's | boss kill | 3.00 | 741.00 |
| 04/06/10 | Festergut | boss kill | 3.00 | 738.00 |
| 04/06/10 | Professor Putricide | boss kill | 3.00 | 735.00 |
| 04/06/10 | Rotface | 3 | 0.00 | 732.00 |
| ... found 219 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/18/10 | Protector's Mark of Sanctification | Saurfang | 80.25 | 727.00 |
| 05/04/10 | Wodin's Lucky Necklace | signup | 0.00 | 646.75 |
| 04/27/10 | Deathbringer's Will | Icc | 70.25 | 646.75 |
| 04/27/10 | Band of the Bone Colossus | ICC 25 | 92.75 | 576.50 |
| 04/07/10 | Bloodfall | Blood Queen Lanathel | 90.00 | 483.75 |
| 03/31/10 | Sanctified Ahn'Kahar Blood Hunter's Legguards | VOA | 85.75 | 393.75 |
| 03/30/10 | Protector's Mark of Sanctification | Deathbringer | 108.25 | 308.00 |
| 03/11/10 | Protector's Mark of Sanctification | Professor Putricide | 99.75 | 199.75 |
| 02/09/10 | Shadowvault Slayer's Cloak | Gunship | 50.00 | 100.00 |
| 01/11/10 | Seal of Many Mouths | 25 ICC progression | 50.00 | 50.00 |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/11/10 | Mark on Professor | -88.25 |
| 05/04/10 | -63.25 | |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 3drake OS zerg |
|
|
| Deathbringer |
|
|
| Lord Marrowgar |
|
|
| Progression attendance |
|
|
| Signup, Preparation, and Attendance/WL |
|
|