![]() |
|
| Repeat Offender: Ciranoce | |||||
|---|---|---|---|---|---|
| Earned: 100.00 | Spent: 100.00 | Adjustment: -50.00 | Current: -50.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/28/10 - 05/25/10): 44% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Blood Princes | boss kill | 3.00 | 100.00 |
| 05/25/10 | Professor | boss kill | 3.00 | 97.00 |
| 05/25/10 | Rotface | boss kill | 3.00 | 94.00 |
| 05/25/10 | Gunship.Saurfang and Festergut | 3 boss kills | 9.00 | 91.00 |
| 05/25/10 | Unknown Event | 0.00 | 82.00 | |
| 05/25/10 | Deathwhisper | boss kill | 3.00 | 82.00 |
| 05/25/10 | Marrogar | boss kill | 3.00 | 79.00 |
| 05/25/10 | Attendance and signup | ICC | 10.00 | 76.00 |
| 05/19/10 | Sindragosa | boss kill | 3.00 | 66.00 |
| 05/19/10 | attendance | 10.00 | 63.00 | |
| 05/18/10 | Dreamwalker | Boss kill | 3.00 | 53.00 |
| 05/18/10 | Blood Queen | Boss kill | 3.00 | 50.00 |
| 05/18/10 | Blood Princes | Boss Kill | 3.00 | 47.00 |
| 05/18/10 | Professor | Boss Kill | 3.00 | 44.00 |
| 05/18/10 | Rotface | Boss kill | 3.00 | 41.00 |
| 05/18/10 | Festergut | Boss kill | 3.00 | 38.00 |
| 05/18/10 | Saurfang | Boss kill | 3.00 | 35.00 |
| 05/18/10 | Gunship | Boss kill | 3.00 | 32.00 |
| 05/18/10 | Lady Deathwhisper | boss kill | 3.00 | 29.00 |
| 05/18/10 | Attendance | sign up and Marrowgar boss kill | 13.00 | 26.00 |
| 04/28/10 | Dreamwalker | boss kill | 3.00 | 13.00 |
| 04/28/10 | Sign up and Attendance | 10.00 | 10.00 | |
| ... found 22 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/25/10 | Vanquisher's Mark of Sanctification | Professor | 50.00 | 100.00 |
| 05/25/10 | Vanquisher's Mark of Sanctification | Unknown Event | 50.00 | 50.00 |
| 05/18/10 | Skeleton Lord's Circle | Gunship | 0.00 | 0.00 |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/23/10 | DKP Item | -50.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |