![]() |
|
| Repeat Offender: Blackjac | |||||
|---|---|---|---|---|---|
| Earned: 1527.00 | Spent: 1014.25 | Adjustment: 69.00 | Current: 581.75 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/08/09 - 05/25/10): 99% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/25/10 | Blood Princes | boss kill | 3.00 | 1527.00 |
| 05/25/10 | Professor | boss kill | 3.00 | 1524.00 |
| 05/25/10 | Rotface | boss kill | 3.00 | 1521.00 |
| 05/25/10 | Gunship.Saurfang and Festergut | 3 boss kills | 9.00 | 1518.00 |
| 05/25/10 | Unknown Event | 0.00 | 1509.00 | |
| 05/25/10 | Deathwhisper | boss kill | 3.00 | 1509.00 |
| 05/25/10 | Marrogar | boss kill | 3.00 | 1506.00 |
| 05/25/10 | Attendance and signup | ICC | 10.00 | 1503.00 |
| 05/24/10 | sign up and attendance | 10.00 | 1493.00 | |
| 05/19/10 | Sindragosa | boss kill | 3.00 | 1483.00 |
| 05/19/10 | attendance | 10.00 | 1480.00 | |
| 05/18/10 | Dreamwalker | Boss kill | 3.00 | 1470.00 |
| 05/18/10 | Blood Queen | Boss kill | 3.00 | 1467.00 |
| 05/18/10 | Blood Princes | Boss Kill | 3.00 | 1464.00 |
| 05/18/10 | Professor | Boss Kill | 3.00 | 1461.00 |
| 05/18/10 | Rotface | Boss kill | 3.00 | 1458.00 |
| 05/18/10 | Festergut | Boss kill | 3.00 | 1455.00 |
| 05/18/10 | Saurfang | Boss kill | 3.00 | 1452.00 |
| 05/18/10 | Gunship | Boss kill | 3.00 | 1449.00 |
| 05/18/10 | Lady Deathwhisper | boss kill | 3.00 | 1446.00 |
| 05/18/10 | Attendance | sign up and Marrowgar boss kill | 13.00 | 1443.00 |
| 05/17/10 | Sindragosa | boss kill | 3.00 | 1430.00 |
| 05/17/10 | Attendance | signup and attendance | 10.00 | 1427.00 |
| 05/12/10 | Attendance and signup | 10.00 | 1417.00 | |
| 05/11/10 | Dreamwalker | boss kill | 3.00 | 1407.00 |
| 05/11/10 | Blood Queen | boss kill | 3.00 | 1404.00 |
| 05/11/10 | Blood Princes | boss kill | 3.00 | 1401.00 |
| 05/11/10 | Professor | boss kill | 3.00 | 1398.00 |
| 05/11/10 | Rotface | boss kill | 3.00 | 1395.00 |
| 05/11/10 | Festergut | boss kills | 3.00 | 1392.00 |
| 05/11/10 | Saurfang | boss kill | 3.00 | 1389.00 |
| 05/11/10 | Gunship | boss kill | 3.00 | 1386.00 |
| 05/11/10 | Lady Deathwhisper | boss kill | 3.00 | 1383.00 |
| 05/11/10 | Attendance DKP | 10.00 | 1380.00 | |
| 05/11/10 | Marrogar | boss kill | 3.00 | 1370.00 |
| 05/11/10 | Vault | boss kill | 3.00 | 1367.00 |
| 05/10/10 | sign up and attendance DKP | special | 100.00 | 1364.00 |
| 05/05/10 | Sign up and attendance DKP | 10.00 | 1264.00 | |
| 05/04/10 | Blood Queen | boss kill | 3.00 | 1254.00 |
| 05/04/10 | Blood Princes | boss kill | 3.00 | 1251.00 |
| 05/04/10 | Professor | boss kill | 3.00 | 1248.00 |
| 05/04/10 | Rotface | boss kill | 3.00 | 1245.00 |
| 05/04/10 | Festergut | boss kill | 3.00 | 1242.00 |
| 05/04/10 | Saurfang | boss kill | 3.00 | 1239.00 |
| 05/04/10 | Gunship | Boss kill | 3.00 | 1236.00 |
| 05/04/10 | Deathwhisper | boss kill | 3.00 | 1233.00 |
| 05/04/10 | Marrogar | boss kill | 3.00 | 1230.00 |
| 05/04/10 | signup | 10.00 | 1227.00 | |
| 04/28/10 | Dreamwalker | boss kill | 3.00 | 1217.00 |
| 04/28/10 | Sign up and Attendance | 10.00 | 1214.00 | |
| 04/27/10 | Deathwhisper and Gunship | boss kills | 6.00 | 1204.00 |
| 04/27/10 | Blood Princes | boss kill | 3.00 | 1198.00 |
| 04/27/10 | Putricide | boss kill | 3.00 | 1195.00 |
| 04/27/10 | Rotface | boss kill | 3.00 | 1192.00 |
| 04/27/10 | Festergut | boss kill | 3.00 | 1189.00 |
| 04/27/10 | Icc | Saurfang | 3.00 | 1186.00 |
| 04/27/10 | Unknown Event | 0.00 | 1183.00 | |
| 04/27/10 | ICC 25 | boss kill | 3.00 | 1183.00 |
| 04/26/10 | Blood queen and Dreamwalker | 2 boss kills | 6.00 | 1180.00 |
| 04/26/10 | Unknown Event | 0.00 | 1174.00 | |
| 04/26/10 | Unknown Event | waitlist/attendance | 10.00 | 1174.00 |
| 04/22/10 | Blood Prince's | boss kill | 3.00 | 1164.00 |
| 04/22/10 | Professor Putricide | boss kill/attendance | 13.00 | 1161.00 |
| 04/19/10 | Blood Queen Lanathel | boss kill | 3.00 | 1148.00 |
| 04/19/10 | Blood Prince's | boss kill | 3.00 | 1145.00 |
| 04/19/10 | Professor Putricide | boss kill | 3.00 | 1142.00 |
| 04/19/10 | attendance/wl | attendance/WL | 10.00 | 1139.00 |
| 04/15/10 | Sindragos | First Kill | 5.00 | 1129.00 |
| 04/13/10 | Rotface | boss kill | 3.00 | 1124.00 |
| 04/13/10 | Festergut | boss kill | 3.00 | 1121.00 |
| 04/13/10 | Dreamwalker | boss kill | 3.00 | 1118.00 |
| 04/13/10 | Deathbringer | boss kill | 3.00 | 1115.00 |
| 04/13/10 | Gunship Heroic | First Kill | 5.00 | 1112.00 |
| 04/13/10 | Lady Deathwisper | boss kill | 3.00 | 1107.00 |
| 04/13/10 | Lord Marrowgar | boss kill | 3.00 | 1104.00 |
| 04/13/10 | VOA | attendance and boss kill | 13.00 | 1101.00 |
| 04/12/10 | attendance/wl | attendance/WL | 10.00 | 1088.00 |
| 04/11/10 | toc 25man clear | full clear | 25.00 | 1078.00 |
| 04/07/10 | Blood Queen Lanathel | First Kill | 10.00 | 1053.00 |
| 04/07/10 | attendance/wl | attendance/WL | 10.00 | 1043.00 |
| 04/06/10 | Dreamwalker | boss kill | 3.00 | 1033.00 |
| 04/06/10 | Blood Prince's | boss kill | 3.00 | 1030.00 |
| 04/06/10 | Festergut | boss kill | 3.00 | 1027.00 |
| 04/06/10 | Professor Putricide | boss kill | 3.00 | 1024.00 |
| 04/06/10 | Rotface | 3 | 0.00 | 1021.00 |
| 04/06/10 | Deathbringer | boss kill | 3.00 | 1021.00 |
| 04/06/10 | Gunship | boss kill | 3.00 | 1018.00 |
| 04/06/10 | Lady Deathwisper | boss kill | 3.00 | 1015.00 |
| 04/06/10 | Lord Marrowgar | boss kill | 3.00 | 1012.00 |
| 04/06/10 | attendance/wl and voa 25 | attendance/WL | 13.00 | 1009.00 |
| 04/05/10 | Signup, Preparation, and Attendance/WL | attendance/raid called bonus dkp for attendance | 50.00 | 996.00 |
| 04/04/10 | toc 25man clear | boss kill/attendance | 25.00 | 946.00 |
| 03/31/10 | Dreamwalker | boss kill | 3.00 | 921.00 |
| 03/31/10 | VOA | boss kill | 3.00 | 918.00 |
| 03/30/10 | Blood Prince's | boss kill | 3.00 | 915.00 |
| 03/30/10 | Professor Putricide | boss kill | 3.00 | 912.00 |
| 03/30/10 | Rotface | boss kill | 3.00 | 909.00 |
| 03/30/10 | Festergut | boss kill | 3.00 | 906.00 |
| 03/30/10 | Deathbringer | boss kill | 3.00 | 903.00 |
| 03/30/10 | Gunship | boss kill | 3.00 | 900.00 |
| ... found 248 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/30/09 | primordial saronite | 23.00 |
| 12/28/09 | primordial saronite | 23.00 |
| 12/22/09 | primordial saronite | 23.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 3drake OS zerg |
|
|
| Deathbringer |
|
|
| Ignis |
|
|
| Lord Marrowgar |
|
|
| Progression attendance |
|
|
| Signup, Preparation, and Attendance/WL |
|
|