Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Repeat Offender: Altdeath
Earned: 496.00 Spent: 114.00 Adjustment: 0.00 Current: 382.00
Last 30 Days: 44% of raids Last 60 Days: 38% of raids Last 90 Days: 38% of raids Lifetime (03/24/10 - 08/30/10): 52% of raids

Raid Attendance History
Date Name Note Earned Current
08/30/10 dreamwalker boss kill 5.00 496.00
08/30/10 blood queen boss kill 5.00 491.00
08/30/10 blood prince boss kill 5.00 486.00
08/30/10 Putricide boss kill 5.00 481.00
08/29/10 Unknown Event   0.00 476.00
08/29/10 fester and rot boss kills 10.00 476.00
08/29/10 SAurfang boss kill 5.00 466.00
08/29/10 Unknown Event   0.00 461.00
08/29/10 Deathwhisper boss kill 5.00 461.00
08/29/10 Marrogar boss kill 5.00 456.00
08/10/10 Dreamwalker Boss Kill 5.00 451.00
08/10/10 Blood Queen Boss Kill 5.00 446.00
05/12/10 Attendance and signup   10.00 441.00
05/10/10 sign up and attendance DKP special 100.00 431.00
04/27/10 Deathwhisper and Gunship boss kills 6.00 331.00
04/27/10 Blood Princes boss kill 3.00 325.00
04/27/10 Putricide boss kill 3.00 322.00
04/27/10 Rotface boss kill 3.00 319.00
04/27/10 Festergut boss kill 3.00 316.00
04/27/10 Icc Saurfang 3.00 313.00
04/27/10 Unknown Event   0.00 310.00
04/27/10 ICC 25 boss kill 3.00 310.00
04/26/10 Blood queen and Dreamwalker 2 boss kills 6.00 307.00
04/26/10 Unknown Event   0.00 301.00
04/26/10 Unknown Event waitlist/attendance 10.00 301.00
04/22/10 Blood Prince's boss kill 3.00 291.00
04/22/10 Professor Putricide boss kill/attendance 13.00 288.00
04/19/10 Blood Queen Lanathel boss kill 3.00 275.00
04/19/10 Blood Prince's boss kill 3.00 272.00
04/19/10 Professor Putricide boss kill 3.00 269.00
04/19/10 attendance/wl attendance/WL 10.00 266.00
04/13/10 Festergut boss kill 3.00 256.00
04/13/10 Dreamwalker boss kill 3.00 253.00
04/13/10 Deathbringer boss kill 3.00 250.00
04/13/10 Gunship Heroic First Kill 5.00 247.00
04/13/10 Lady Deathwisper boss kill 3.00 242.00
04/13/10 Lord Marrowgar boss kill 3.00 239.00
04/13/10 VOA attendance and boss kill 13.00 236.00
04/12/10 attendance/wl attendance/WL 10.00 223.00
04/11/10 toc 25man clear full clear 25.00 213.00
04/07/10 Blood Queen Lanathel First Kill 10.00 188.00
04/07/10 attendance/wl attendance/WL 10.00 178.00
04/06/10 Dreamwalker boss kill 3.00 168.00
04/06/10 Blood Prince's boss kill 3.00 165.00
04/06/10 Festergut boss kill 3.00 162.00
04/06/10 Professor Putricide boss kill 3.00 159.00
04/06/10 Rotface 3 0.00 156.00
04/06/10 Deathbringer boss kill 3.00 156.00
04/06/10 Gunship boss kill 3.00 153.00
04/06/10 Lady Deathwisper boss kill 3.00 150.00
04/06/10 Lord Marrowgar boss kill 3.00 147.00
04/06/10 attendance/wl and voa 25 attendance/WL 13.00 144.00
04/05/10 Signup, Preparation, and Attendance/WL attendance/raid called bonus dkp for attendance 50.00 131.00
03/31/10 Dreamwalker boss kill 3.00 81.00
03/31/10 VOA boss kill 3.00 78.00
03/30/10 Blood Prince's boss kill 3.00 75.00
03/30/10 Professor Putricide boss kill 3.00 72.00
03/30/10 Rotface boss kill 3.00 69.00
03/30/10 Festergut boss kill 3.00 66.00
03/30/10 Deathbringer boss kill 3.00 63.00
03/30/10 Gunship boss kill 3.00 60.00
03/30/10 Lady Deathwisper boss kill 3.00 57.00
03/30/10 Lord Marrowgar boss kill 3.00 54.00
03/30/10 attendance/wl attendance/WL 10.00 51.00
03/25/10 toc 25man clear 25man attendance/wl 25.00 41.00
03/24/10 Blood Prince's boss kill 3.00 16.00
03/24/10 Professor Putricide boss kill 3.00 13.00
03/24/10 attendance/wl attendance/WL 10.00 10.00
... found 68 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/29/10 Vanquisher's Mark of Sanctification SAurfang 114.00 114.00
03/25/10 Trophy of the Crusade toc 25man clear 0.00 0.00
03/25/10 Chestplate of the Frostborn Hero toc 25man clear 0.00 0.00
... found 3 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Deathbringer
3 (100%)
Lord Marrowgar
3 (100%)
Signup, Preparation, and Attendance/WL
1 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team