Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
(ap) Acceber 05/11/10 05/11/10 1 0% 3.00 0.03 3.00 0.00 0.00 0.00 0.00% 0.00% 3.00
(ap) Altdeath 03/24/10 08/30/10 68 6% 496.00 2.97 7.29 114.00 0.68 1.68 0.00% 22.98% 382.00
(ap) Amtopo 08/29/10 08/29/10 6 1% 25.00 2.81 4.17 0.00 0.00 0.00 0.00% 0.00% 25.00
Apathy 04/04/10 05/25/10 1029 91% 5495.00 35.24 5.34 5007.13 32.11 4.87 -0.47% 91.12% 513.87
(ap) Arcriam 08/17/10 08/30/10 11 1% 50.00 2.40 4.55 0.00 0.00 0.00 0.00% 0.00% 50.00
(ap) Autumnshadow 05/17/10 05/17/10 1 0% 3.00 0.03 3.00 0.00 0.00 0.00 0.00% 0.00% 3.00
Blackjac 12/08/09 05/25/10 248 22% 1527.00 5.60 6.16 1014.25 3.72 4.09 -4.52% 66.42% 581.75
(ap) Blovine 08/03/10 08/31/10 32 3% 180.00 5.16 5.62 150.00 4.30 4.69 0.00% 83.33% 30.00
(ap) Bluegoddess 08/29/10 08/29/10 1 0% 5.00 0.56 5.00 0.00 0.00 0.00 0.00% 0.00% 5.00
(ap) Brysyn 08/10/10 08/29/10 16 1% 80.00 2.87 5.00 200.00 7.17 12.50 0.00% 250.00% -120.00
(ap) Calen 08/29/10 08/29/10 3 0% 15.00 1.70 5.00 0.00 0.00 0.00 0.00% 0.00% 15.00
(ap) Chainheals 08/17/10 08/29/10 4 0% 25.00 1.20 6.25 0.00 0.00 0.00 0.00% 0.00% 25.00
(ap) Ciranoce 04/28/10 05/25/10 22 2% 100.00 0.76 4.55 100.00 0.76 4.55 50.00% 100.00% -50.00
Citore 12/14/09 08/31/10 219 19% 1308.00 4.90 5.97 727.00 2.73 3.32 11.58% 55.58% 429.50
(ap) Dagon 08/03/10 08/31/10 22 2% 135.00 3.87 6.14 150.00 4.30 6.82 0.00% 111.11% -15.00
(ap) Dandis 08/03/10 08/17/10 15 1% 95.00 2.72 6.33 200.00 5.73 13.33 52.63% 210.53% -155.00
Darkdaddy 07/07/09 05/25/10 302 27% 1740.00 4.07 5.76 1189.75 2.79 3.94 0.00% 68.38% 550.25
Eldalie 11/29/08 08/31/10 920 82% 4831.00 7.47 5.25 3959.06 6.12 4.30 5.79% 81.95% 592.44
(ap) Erekkas 08/03/10 08/31/10 20 2% 125.00 3.58 6.25 0.00 0.00 0.00 40.00% 0.00% 75.00
(ap) Gocsnip 08/17/10 08/31/10 25 2% 130.00 6.23 5.20 250.00 11.98 10.00 0.00% 192.31% -120.00
Gorebag 11/19/09 05/24/10 179 16% 1228.00 4.21 6.86 818.50 2.80 4.57 -3.75% 66.65% 455.50
Holydin 01/27/10 05/04/10 71 6% 423.00 1.90 5.96 225.00 1.01 3.17 46.81% 53.19% 0.00
Holytitan 01/05/10 05/05/10 91 8% 491.00 2.01 5.40 300.00 1.23 3.30 0.00% 61.10% 191.00
(ap) Hyperdeeps 08/31/10 08/31/10 1 0% 5.00 0.73 5.00 0.00 0.00 0.00 0.00% 0.00% 5.00
(ap) Hyseptu 08/03/10 08/10/10 7 1% 50.00 1.43 7.14 50.00 1.43 7.14 0.00% 100.00% 0.00
(ap) Imgonnagetu 08/03/10 08/17/10 13 1% 85.00 2.43 6.54 50.00 1.43 3.85 0.00% 58.82% 35.00
(ap) Ironlion 08/29/10 08/31/10 17 2% 85.00 9.57 5.00 100.00 11.25 5.88 0.00% 117.65% -15.00
(ap) Jaxxson 08/31/10 08/31/10 7 1% 40.00 5.80 5.71 100.00 14.51 14.29 0.00% 250.00% -60.00
(ap) Johanfuzzy 08/03/10 08/03/10 5 0% 40.00 1.15 8.00 50.00 1.43 10.00 0.00% 125.00% -10.00
(ap) Katkay 08/03/10 08/29/10 21 2% 120.00 3.44 5.71 150.00 4.30 7.14 0.00% 125.00% -30.00
Kayhless 05/27/09 08/31/10 562 50% 3281.00 7.01 5.84 2856.55 6.10 5.08 -2.80% 87.06% 516.45
(ap) Keiga 08/03/10 08/29/10 18 2% 110.00 3.15 6.11 200.00 5.73 11.11 0.00% 181.82% -90.00
(ap) Kharnn 08/17/10 08/17/10 8 1% 45.00 2.16 5.62 50.00 2.40 6.25 -55.56% 111.11% 20.00
(ap) Korolee 08/30/10 08/30/10 4 0% 20.00 2.54 5.00 50.00 6.35 12.50 0.00% 250.00% -30.00
Krapgame 09/17/09 08/31/10 243 22% 1393.00 3.92 5.73 1189.25 3.35 4.89 -0.36% 85.37% 208.75
(ap) Krisaea 05/11/10 05/25/10 35 3% 153.00 1.29 4.37 100.00 0.84 2.86 0.00% 65.36% 53.00
(ap) Lawlsdeep 08/30/10 08/31/10 8 1% 45.00 5.71 5.62 0.00 0.00 0.00 0.00% 0.00% 45.00
(ap) Lennirdran 08/29/10 08/29/10 6 1% 25.00 2.81 4.17 0.00 0.00 0.00 0.00% 0.00% 25.00
(ap) Leysha 04/26/10 05/25/10 11 1% 50.00 0.37 4.55 50.00 0.37 4.55 0.00% 100.00% 0.00
(ap) Markoneal 08/29/10 08/30/10 10 1% 45.00 5.06 4.50 0.00 0.00 0.00 0.00% 0.00% 45.00
Meowface 03/10/10 08/31/10 812 72% 4278.00 23.65 5.27 4010.28 22.17 4.94 -1.68% 93.74% 339.72
Mikeoneal 11/29/08 08/17/10 857 76% 4446.00 6.87 5.19 3767.50 5.82 4.40 0.29% 84.74% 665.50
Mirafuzzy 02/16/10 05/25/10 159 14% 926.00 4.56 5.82 640.75 3.16 4.03 0.00% 69.20% 285.25
(ap) Morphiusrt 08/31/10 08/31/10 7 1% 40.00 5.80 5.71 0.00 0.00 0.00 0.00% 0.00% 40.00
(ap) Mssmokeii 08/17/10 08/17/10 8 1% 45.00 2.16 5.62 50.00 2.40 6.25 -55.56% 111.11% 20.00
(ap) Muchotempo 05/25/10 05/25/10 2 0% 6.00 0.06 3.00 50.00 0.48 25.00 0.00% 833.33% -44.00
(ap) Mythofbobs 08/29/10 08/31/10 17 2% 85.00 9.57 5.00 0.00 0.00 0.00 0.00% 0.00% 85.00
(ap) Naughtyboy 08/10/10 08/10/10 2 0% 10.00 0.36 5.00 0.00 0.00 0.00 0.00% 0.00% 10.00
(ap) Necroshifter 08/03/10 08/29/10 20 2% 115.00 3.29 5.75 200.00 5.73 10.00 -128.70% 173.91% 63.00
(ap) Nightgodess 03/16/10 05/17/10 62 6% 398.00 2.28 6.42 204.00 1.17 3.29 0.00% 51.26% 194.00
Nightpuppy 07/12/09 08/30/10 273 24% 1589.00 3.76 5.82 1197.37 2.84 4.39 -5.22% 75.35% 474.63
(ap) Oq 08/03/10 08/03/10 5 0% 40.00 1.15 8.00 0.00 0.00 0.00 0.00% 0.00% 40.00
(ap) Palinator 08/31/10 08/31/10 7 1% 40.00 5.80 5.71 100.00 14.51 14.29 0.00% 250.00% -60.00
(ap) Pennidredful 08/03/10 08/03/10 5 0% 40.00 1.15 8.00 50.00 1.43 10.00 0.00% 125.00% -10.00
(ap) Pepsea 08/03/10 08/10/10 7 1% 50.00 1.43 7.14 50.00 1.43 7.14 0.00% 100.00% 0.00
(ap) Phathom 05/18/10 05/25/10 20 2% 87.00 0.78 4.35 50.00 0.45 2.50 0.00% 57.47% 37.00
Pickit 03/30/10 05/25/10 1018 90% 5431.00 33.75 5.33 5213.62 32.40 5.12 -0.50% 96.00% 244.38
(ap) Pikena 08/29/10 08/30/10 10 1% 45.00 5.06 4.50 50.00 5.63 5.00 0.00% 111.11% -5.00
Pipehitterr 01/19/10 08/10/10 169 15% 967.00 4.19 5.72 802.75 3.48 4.75 -11.40% 83.01% 274.50
(ap) Ralos 02/10/10 08/31/10 157 14% 937.00 4.49 5.97 510.75 2.45 3.25 0.00% 54.51% 426.25
(ap) Ramden 08/30/10 08/30/10 4 0% 20.00 2.54 5.00 50.00 6.35 12.50 0.00% 250.00% -30.00
(ap) Rbtalon 08/17/10 08/17/10 8 1% 45.00 2.16 5.62 0.00 0.00 0.00 0.00% 0.00% 45.00
Redbone 12/01/09 08/10/10 239 21% 1485.00 5.31 6.21 1238.75 4.43 5.18 -13.94% 83.42% 453.25
Riddicruel 11/29/08 04/26/10 845 75% 4524.00 6.99 5.35 4239.50 6.55 5.02 -2.81% 93.71% 411.50
(ap) Robanger 02/25/10 05/25/10 143 13% 817.00 4.21 5.71 737.50 3.80 5.16 0.00% 90.27% 79.50
Roxelle 02/09/10 08/17/10 801 71% 4247.00 20.24 5.30 3703.75 17.65 4.62 -0.45% 87.21% 562.25
(ap) Sabahnur 02/23/10 08/31/10 138 12% 816.00 4.17 5.91 408.00 2.08 2.96 7.81% 50.00% 344.25
(ap) Sabik 08/03/10 08/10/10 7 1% 50.00 1.43 7.14 128.56 3.68 18.37 0.00% 257.12% -78.56
(ap) Saintdiablo 02/11/10 05/05/10 107 9% 606.00 2.92 5.66 350.00 1.68 3.27 0.00% 57.76% 256.00
Samantha 11/29/08 08/31/10 603 54% 2945.00 4.55 4.88 2655.08 4.10 4.40 3.34% 90.16% 191.67
(ap) Sanaila 04/11/10 08/30/10 8 1% 55.00 0.37 6.88 0.00 0.00 0.00 0.00% 0.00% 55.00
(ap) Shappy 08/29/10 08/29/10 6 1% 25.00 2.81 4.17 50.00 5.63 8.33 0.00% 200.00% -25.00
(ap) Shiningpath 08/17/10 08/17/10 8 1% 45.00 2.16 5.62 100.00 4.79 12.50 0.00% 222.22% -55.00
(ap) Shortvillan 08/03/10 08/03/10 5 0% 40.00 1.15 8.00 100.00 2.86 20.00 0.00% 250.00% -60.00
Silkysmooth 11/29/08 08/31/10 1012 90% 5401.00 8.35 5.34 4621.53 7.14 4.57 -0.48% 85.57% 805.47
(ap) Sleeznutz 08/30/10 08/30/10 4 0% 20.00 2.54 5.00 0.00 0.00 0.00 0.00% 0.00% 20.00
(ap) Smokeiisr 08/17/10 08/17/10 8 1% 45.00 2.16 5.62 100.00 4.79 12.50 -55.56% 222.22% -30.00
(ap) Stormlight 08/29/10 08/31/10 17 2% 85.00 9.57 5.00 50.00 5.63 2.94 0.00% 58.82% 35.00
(ap) Syhi 05/25/10 05/25/10 8 1% 34.00 0.32 4.25 50.00 0.48 6.25 0.00% 147.06% -16.00
(ap) Tarukmakto 08/10/10 08/29/10 16 1% 80.00 2.87 5.00 150.00 5.38 9.38 0.00% 187.50% -70.00
(ap) Tisaphone 08/29/10 08/29/10 6 1% 25.00 2.81 4.17 50.00 5.63 8.33 0.00% 200.00% -25.00
Tommylord 09/29/09 08/31/10 103 9% 697.00 2.03 6.77 472.00 1.38 4.58 7.17% 67.72% 175.00
(ap) Toombs 08/30/10 08/31/10 11 1% 60.00 7.62 5.45 50.00 6.35 4.55 0.00% 83.33% 10.00
(ap) Tuvoc 08/31/10 08/31/10 7 1% 40.00 5.80 5.71 150.00 21.76 21.43 0.00% 375.00% -110.00
Vipersa 07/09/09 08/31/10 362 32% 2018.00 4.75 5.57 1589.50 3.74 4.39 -3.38% 78.77% 496.75
(ap) Warlockrose 08/30/10 08/31/10 11 1% 60.00 7.62 5.45 0.00 0.00 0.00 0.00% 0.00% 60.00
(ap) Xcessive 05/11/10 05/11/10 12 1% 43.00 0.36 3.58 0.00 0.00 0.00 0.00% 0.00% 43.00
(ap) Xeha 08/31/10 08/31/10 7 1% 40.00 5.80 5.71 50.00 7.25 7.14 0.00% 125.00% -10.00
(ap) Xentara 02/15/10 08/17/10 19 2% 121.00 0.59 6.37 150.00 0.74 7.89 41.32% 123.97% -79.00
(ap) Zalumori 03/01/10 05/25/10 116 10% 736.00 3.88 6.34 442.25 2.33 3.81 0.00% 60.09% 293.75
(ap) Zynxia 08/29/10 08/29/10 3 0% 10.00 1.13 3.33 0.00 0.00 0.00 0.00% 0.00% 10.00
... found 91 active member(s) / show all

Class Loots Members Loot Factor
Rogue 66 9% 7 8% 13%
Hunter 86 12% 7 8% 50%
Priest 77 11% 12 13% -15%
Druid 136 19% 15 16% 19%
Shaman 63 9% 9 10% -10%
Warlock 74 10% 7 8% 25%
Mage 72 10% 8 9% 11%
Warrior 43 6% 8 9% -33%
Paladin 96 13% 13 14% -7%
Death Knight 18 2% 5 5% -60%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team